Usage Statistics for madlemur.com

Summary Period: December 2007
Generated 01-Jan-2008 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 393
Total Files 82
Total Pages 9
Total Visits 7
Total KBytes 333
Total Unique Sites 102
Total Unique URLs 25
Total Unique Referrers 23
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 19
Hits per Day 12 48
Files per Day 2 37
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 11 109
Hits by Response Code
Code 200 - OK 82
Code 304 - Not Modified 8
Code 404 - Not Found 303

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 11 2.80% 2 2.44% 0 0.00% 0 0.00% 6 5.88% 8 2.35%
2 9 2.29% 0 0.00% 0 0.00% 0 0.00% 9 8.82% 0 0.00%
3 8 2.04% 2 2.44% 0 0.00% 0 0.00% 6 5.88% 6 1.86%
4 13 3.31% 4 4.88% 2 22.22% 1 14.29% 5 4.90% 32 9.62%
5 10 2.54% 1 1.22% 0 0.00% 0 0.00% 8 7.84% 5 1.42%
6 15 3.82% 3 3.66% 0 0.00% 0 0.00% 10 9.80% 32 9.52%
7 11 2.80% 3 3.66% 0 0.00% 0 0.00% 10 9.80% 9 2.80%
8 15 3.82% 0 0.00% 0 0.00% 0 0.00% 8 7.84% 0 0.00%
9 11 2.80% 1 1.22% 0 0.00% 0 0.00% 8 7.84% 3 0.93%
10 10 2.54% 0 0.00% 0 0.00% 0 0.00% 6 5.88% 0 0.00%
11 5 1.27% 1 1.22% 0 0.00% 0 0.00% 4 3.92% 3 0.93%
12 8 2.04% 2 2.44% 0 0.00% 0 0.00% 7 6.86% 8 2.35%
13 11 2.80% 0 0.00% 0 0.00% 0 0.00% 9 8.82% 0 0.00%
14 16 4.07% 1 1.22% 2 22.22% 1 14.29% 11 10.78% 3 0.93%
15 19 4.83% 1 1.22% 0 0.00% 0 0.00% 7 6.86% 5 1.42%
16 11 2.80% 0 0.00% 1 11.11% 1 14.29% 8 7.84% 0 0.00%
17 7 1.78% 0 0.00% 0 0.00% 0 0.00% 5 4.90% 0 0.00%
18 12 3.05% 0 0.00% 1 11.11% 1 14.29% 7 6.86% 0 0.00%
19 9 2.29% 0 0.00% 0 0.00% 0 0.00% 8 7.84% 0 0.00%
20 13 3.31% 7 8.54% 0 0.00% 0 0.00% 6 5.88% 25 7.42%
21 20 5.09% 3 3.66% 1 11.11% 1 14.29% 16 15.69% 13 3.78%
22 8 2.04% 0 0.00% 0 0.00% 0 0.00% 6 5.88% 0 0.00%
23 13 3.31% 1 1.22% 0 0.00% 0 0.00% 11 10.78% 3 0.93%
24 11 2.80% 1 1.22% 0 0.00% 0 0.00% 8 7.84% 5 1.42%
25 7 1.78% 0 0.00% 0 0.00% 0 0.00% 4 3.92% 0 0.00%
26 11 2.80% 3 3.66% 0 0.00% 0 0.00% 8 7.84% 13 3.78%
27 9 2.29% 1 1.22% 0 0.00% 0 0.00% 8 7.84% 24 7.17%
28 15 3.82% 4 4.88% 1 11.11% 1 14.29% 11 10.78% 11 3.39%
29 48 12.21% 37 45.12% 1 11.11% 1 14.29% 11 10.78% 109 32.70%
30 10 2.54% 1 1.22% 0 0.00% 0 0.00% 8 7.84% 5 1.42%
31 17 4.33% 3 3.66% 0 0.00% 0 0.00% 9 8.82% 13 3.87%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 4.07% 0 4 4.88% 0 2 22.22% 1 32 9.62%
1 0 8 2.04% 0 1 1.22% 0 0 0.00% 0 5 1.42%
2 0 13 3.31% 0 1 1.22% 0 0 0.00% 0 3 0.93%
3 0 24 6.11% 0 2 2.44% 0 0 0.00% 2 48 14.33%
4 0 12 3.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 3.05% 0 1 1.22% 0 0 0.00% 0 5 1.42%
6 1 40 10.18% 0 19 23.17% 0 1 11.11% 2 48 14.48%
7 0 9 2.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 19 4.83% 0 4 4.88% 0 0 0.00% 0 14 4.22%
9 0 22 5.60% 0 1 1.22% 0 1 11.11% 0 3 0.93%
10 0 13 3.31% 0 0 0.00% 0 3 33.33% 0 0 0.00%
11 0 14 3.56% 0 3 3.66% 0 1 11.11% 0 11 3.29%
12 0 17 4.33% 0 2 2.44% 0 0 0.00% 0 6 1.86%
13 0 18 4.58% 0 6 7.32% 0 0 0.00% 1 41 12.40%
14 0 18 4.58% 0 1 1.22% 0 0 0.00% 0 3 0.93%
15 0 11 2.80% 0 1 1.22% 0 0 0.00% 0 3 0.93%
16 0 17 4.33% 0 1 1.22% 0 0 0.00% 0 5 1.42%
17 0 9 2.29% 0 1 1.22% 0 0 0.00% 0 5 1.42%
18 0 15 3.82% 0 1 1.22% 0 1 11.11% 0 2 0.51%
19 0 17 4.33% 0 8 9.76% 0 0 0.00% 1 28 8.35%
20 1 31 7.89% 0 19 23.17% 0 0 0.00% 1 45 13.50%
21 0 10 2.54% 0 2 2.44% 0 0 0.00% 0 9 2.84%
22 0 18 4.58% 0 4 4.88% 0 0 0.00% 1 17 5.20%
23 0 10 2.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 22 5.60% 50 14.91% /48ArmorGB.jpg
2 20 5.09% 85 25.59% /wp-content/themes/classic/style.css
3 4 1.02% 30 8.93% /wp-admin/wp-admin.css
4 3 0.76% 10 3.07% /gallery2/images/galleryLogo_sm.gif
5 3 0.76% 72 21.50% /gallery2/modules/core/data/g2-unpossible.mp3
6 3 0.76% 20 6.10% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 3 0.76% 39 11.79% /gallery2/themes/classic/theme.css
8 2 0.51% 2 0.69% /gallery2/images/gallery.gif
9 2 0.51% 1 0.19% /gallery2/images/xhtml10.png
10 2 0.51% 2 0.74% /gallery2/modules/core/data/g2-unpossible.png
11 2 0.51% 1 0.37% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/add_comment.gif
12 2 0.51% 1 0.34% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
13 2 0.51% 1 0.35% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/print.gif
14 2 0.51% 2 0.61% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
15 2 0.51% 0 0.06% /gallery2/themes/classic/images/icon_path_separator.gif
16 2 0.51% 0 0.05% /gallery2/themes/classic/images/nav_first.gif
17 2 0.51% 0 0.05% /gallery2/themes/classic/images/nav_last.gif
18 2 0.51% 0 0.08% /gallery2/themes/classic/images/nav_next.gif
19 2 0.51% 0 0.08% /gallery2/themes/classic/images/nav_prev.gif
20 2 0.51% 2 0.46% /wp-images/fade-butt.png
21 2 0.51% 3 0.83% /wp-images/wp-small.png
22 1 0.25% 6 1.82% /gallery2/modules/
23 1 0.25% 2 0.51% /gallery2/modules/core/data/
24 1 0.25% 2 0.51% /wp-images/get-firefox.png
25 1 0.25% 1 0.38% /wp-images/header-shadow.png

Top 25 of 25 Total URLs By KBytes
# Hits KBytes URL
1 20 5.09% 85 25.59% /wp-content/themes/classic/style.css
2 3 0.76% 72 21.50% /gallery2/modules/core/data/g2-unpossible.mp3
3 22 5.60% 50 14.91% /48ArmorGB.jpg
4 3 0.76% 39 11.79% /gallery2/themes/classic/theme.css
5 4 1.02% 30 8.93% /wp-admin/wp-admin.css
6 3 0.76% 20 6.10% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 3 0.76% 10 3.07% /gallery2/images/galleryLogo_sm.gif
8 1 0.25% 6 1.82% /gallery2/modules/
9 2 0.51% 3 0.83% /wp-images/wp-small.png
10 2 0.51% 2 0.74% /gallery2/modules/core/data/g2-unpossible.png
11 2 0.51% 2 0.69% /gallery2/images/gallery.gif
12 2 0.51% 2 0.61% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
13 1 0.25% 2 0.51% /gallery2/modules/core/data/
14 1 0.25% 2 0.51% /wp-images/get-firefox.png
15 2 0.51% 2 0.46% /wp-images/fade-butt.png
16 1 0.25% 1 0.38% /wp-images/header-shadow.png
17 2 0.51% 1 0.37% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/add_comment.gif
18 2 0.51% 1 0.35% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/print.gif
19 2 0.51% 1 0.34% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
20 2 0.51% 1 0.19% /gallery2/images/xhtml10.png
21 2 0.51% 0 0.08% /gallery2/themes/classic/images/nav_next.gif
22 2 0.51% 0 0.08% /gallery2/themes/classic/images/nav_prev.gif
23 2 0.51% 0 0.06% /gallery2/themes/classic/images/icon_path_separator.gif
24 2 0.51% 0 0.05% /gallery2/themes/classic/images/nav_last.gif
25 2 0.51% 0 0.05% /gallery2/themes/classic/images/nav_first.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.25% 1 50.00% /gallery2/modules/
2 1 0.25% 1 50.00% /gallery2/modules/core/data/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.25% 1 50.00% /gallery2/modules/
2 1 0.25% 1 50.00% /gallery2/modules/core/data/

Top 102 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 36 9.16% 0 0.00% 0 0.00% 2 28.57% crawl-66-249-65-242.googlebot.com
2 33 8.40% 0 0.00% 0 0.00% 0 0.00% lj511653.crawl.yahoo.net
3 19 4.83% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-212-218.search.live.com
4 18 4.58% 16 19.51% 34 10.21% 0 0.00% 84.113.63.103
5 16 4.07% 16 19.51% 34 10.21% 0 0.00% jffwpr05.jf.intel.com
6 13 3.31% 0 0.00% 0 0.00% 0 0.00% 66.231.188.24
7 13 3.31% 1 1.22% 3 1.02% 0 0.00% crawl-66-249-65-179.googlebot.com
8 11 2.80% 0 0.00% 0 0.00% 0 0.00% lj511319.crawl.yahoo.net
9 9 2.29% 7 8.54% 25 7.42% 1 14.29% adsl-156-94-28.msy.bellsouth.net
10 9 2.29% 0 0.00% 0 0.00% 0 0.00% natcrawlbloc03.net.m1.fti.net
11 8 2.04% 0 0.00% 0 0.00% 0 0.00% lj512178.crawl.yahoo.net
12 8 2.04% 2 2.44% 9 2.84% 0 0.00% llf520091.crawl.yahoo.net
13 6 1.53% 0 0.00% 0 0.00% 0 0.00% crawl-6.cuill.com
14 6 1.53% 1 1.22% 3 0.93% 0 0.00% livebot-65-55-212-219.search.live.com
15 6 1.53% 0 0.00% 0 0.00% 0 0.00% lj512262.crawl.yahoo.net
16 6 1.53% 0 0.00% 0 0.00% 0 0.00% lj512263.crawl.yahoo.net
17 6 1.53% 0 0.00% 0 0.00% 0 0.00% llf520078.crawl.yahoo.net
18 6 1.53% 0 0.00% 0 0.00% 0 0.00% www.whois.sc
19 5 1.27% 3 3.66% 27 8.19% 1 14.29% 38.100.41.105
20 5 1.27% 0 0.00% 0 0.00% 0 0.00% c-98-198-242-125.hsd1.tx.comcast.net
21 5 1.27% 0 0.00% 0 0.00% 0 0.00% crm12.image.search.mud.yahoo.net
22 5 1.27% 0 0.00% 0 0.00% 0 0.00% lj511450.crawl.yahoo.net
23 4 1.02% 0 0.00% 0 0.00% 0 0.00% 64.124.85.78.become.com
24 4 1.02% 4 4.88% 12 3.73% 0 0.00% 85.155.23.61.dyn.user.ono.com
25 4 1.02% 1 1.22% 5 1.42% 0 0.00% adsl-68-255-110-141.dsl.chcgil.ameritech.net
26 4 1.02% 0 0.00% 0 0.00% 0 0.00% crawler200.ask.com
27 4 1.02% 0 0.00% 0 0.00% 0 0.00% crawler4013.ask.com
28 4 1.02% 3 3.66% 10 2.88% 0 0.00% host169-76-dynamic.0-79-r.retail.telecomitalia.it
29 3 0.76% 1 1.22% 5 1.42% 0 0.00% 218-186-13-2.cache.maxonline.com.sg
30 3 0.76% 0 0.00% 0 0.00% 0 0.00% 62.81.202.58.static.user.ono.com
31 3 0.76% 0 0.00% 0 0.00% 0 0.00% 64.124.85.71.become.com
32 3 0.76% 0 0.00% 0 0.00% 0 0.00% 64.124.85.75.become.com
33 3 0.76% 0 0.00% 0 0.00% 0 0.00% crawler100.ask.com
34 3 0.76% 1 1.22% 5 1.42% 0 0.00% d-65-175-189-83.metrocast.net
35 3 0.76% 0 0.00% 0 0.00% 0 0.00% llf520064.crawl.yahoo.net
36 3 0.76% 1 1.22% 5 1.42% 0 0.00% llf520074.crawl.yahoo.net
37 3 0.76% 1 1.22% 5 1.42% 0 0.00% llf520090.crawl.yahoo.net
38 3 0.76% 0 0.00% 0 0.00% 0 0.00% ppp121-44-163-106.lns5.mel4.internode.on.net
39 3 0.76% 0 0.00% 0 0.00% 0 0.00% ppp59-167-173-102.lns1.mel4.internode.on.net
40 3 0.76% 0 0.00% 0 0.00% 0 0.00% ss14.dal0.gigablast.com
41 2 0.51% 1 1.22% 5 1.42% 0 0.00% 200.163.167.13.net11.com.br
42 2 0.51% 0 0.00% 0 0.00% 1 14.29% 203.121.68.125
43 2 0.51% 1 1.22% 5 1.42% 0 0.00% 222-155-42-161.jetstream.xtra.co.nz
44 2 0.51% 1 1.22% 5 1.42% 0 0.00% 24-205-112-204.dhcp.hspr.ca.charter.com
45 2 0.51% 0 0.00% 0 0.00% 0 0.00% 64.124.85.72.become.com
46 2 0.51% 0 0.00% 0 0.00% 0 0.00% 64.124.85.74.become.com
47 2 0.51% 1 1.22% 5 1.42% 0 0.00% bdn33-2-82-235-236-78.fbx.proxad.net
48 2 0.51% 1 1.22% 5 1.42% 0 0.00% c-76-123-164-184.hsd1.ms.comcast.net
49 2 0.51% 0 0.00% 0 0.00% 0 0.00% cazoodle115-47.cazoodle.com
50 2 0.51% 1 1.22% 24 7.17% 0 0.00% cazoodle115-49.cazoodle.com
51 2 0.51% 0 0.00% 0 0.00% 0 0.00% cazoodle115-57.cazoodle.com
52 2 0.51% 1 1.22% 24 7.17% 0 0.00% cazoodle115-65.cazoodle.com
53 2 0.51% 0 0.00% 0 0.00% 0 0.00% cazoodle115-68.cazoodle.com
54 2 0.51% 0 0.00% 0 0.00% 0 0.00% cazoodle115-69.cazoodle.com
55 2 0.51% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-67.googlebot.com
56 2 0.51% 0 0.00% 0 0.00% 0 0.00% crawl5.exabot.com
57 2 0.51% 1 1.22% 3 0.93% 0 0.00% egspd42031.ask.com
58 2 0.51% 0 0.00% 0 0.00% 0 0.00% ev1s-209-62-82-14.ev1servers.net
59 2 0.51% 0 0.00% 0 0.00% 0 0.00% hdur82ujmi.adsl.datanet.hu
60 2 0.51% 0 0.00% 0 0.00% 0 0.00% llf520054.crawl.yahoo.net
61 2 0.51% 0 0.00% 0 0.00% 0 0.00% llf520058.crawl.yahoo.net
62 2 0.51% 0 0.00% 0 0.00% 0 0.00% llf520063.crawl.yahoo.net
63 1 0.25% 1 1.22% 3 0.93% 0 0.00% 207-47-209-35.regn.hsdb.sasknet.sk.ca
64 1 0.25% 1 1.22% 5 1.42% 0 0.00% 24-117-192-116.cpe.cableone.net
65 1 0.25% 0 0.00% 0 0.00% 0 0.00% 64.124.85.76.become.com
66 1 0.25% 0 0.00% 0 0.00% 0 0.00% 64.124.85.79.become.com
67 1 0.25% 0 0.00% 0 0.00% 0 0.00% 64.124.85.80.become.com
68 1 0.25% 0 0.00% 0 0.00% 0 0.00% 69.36.158.31
69 1 0.25% 1 1.22% 3 0.93% 0 0.00% 71-17-80-84.msjw.hsdb.sasknet.sk.ca
70 1 0.25% 1 1.22% 3 0.93% 0 0.00% 77-99-43-85.cable.ubr12.newt.blueyonder.co.uk
71 1 0.25% 0 0.00% 0 0.00% 0 0.00% adressa3.idi.ntnu.no
72 1 0.25% 1 1.22% 3 0.93% 0 0.00% adsl-75-21-158-246.dsl.rcfril.sbcglobal.net
73 1 0.25% 0 0.00% 0 0.00% 0 0.00% adsl-76-195-81-193.dsl.rcfril.sbcglobal.net
74 1 0.25% 1 1.22% 3 0.93% 0 0.00% adsl-76-195-83-216.dsl.rcfril.sbcglobal.net
75 1 0.25% 0 0.00% 0 0.00% 0 0.00% c-68-48-106-238.hsd1.va.comcast.net
76 1 0.25% 1 1.22% 3 0.93% 0 0.00% c-75-73-146-137.hsd1.mn.comcast.net
77 1 0.25% 1 1.22% 5 1.42% 0 0.00% ca208-ch02-bl06.il-chicago0.sa.earthlink.net
78 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle114-144.cazoodle.com
79 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-50.cazoodle.com
80 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-56.cazoodle.com
81 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-58.cazoodle.com
82 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-59.cazoodle.com
83 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-62.cazoodle.com
84 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-72.cazoodle.com
85 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-74.cazoodle.com
86 1 0.25% 0 0.00% 0 0.00% 0 0.00% cazoodle115-79.cazoodle.com
87 1 0.25% 0 0.00% 0 0.00% 0 0.00% cr1.turnitin.com
88 1 0.25% 0 0.00% 0 0.00% 0 0.00% crawl1.cosmixcorp.com
89 1 0.25% 1 1.22% 5 1.42% 0 0.00% dialup-4.244.168.17.dial1.stlouis1.level3.net
90 1 0.25% 1 1.22% 3 0.93% 0 0.00% exchange2.amalgamatedlife.com
91 1 0.25% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-209-107.search.live.com
92 1 0.25% 0 0.00% 0 0.00% 0 0.00% lj511274.crawl.yahoo.net
93 1 0.25% 1 1.22% 2 0.51% 1 14.29% lj511315.crawl.yahoo.net
94 1 0.25% 1 1.22% 24 7.17% 0 0.00% lj512103.crawl.yahoo.net
95 1 0.25% 0 0.00% 0 0.00% 0 0.00% lj512142.crawl.yahoo.net
96 1 0.25% 1 1.22% 6 1.82% 1 14.29% lj512334.crawl.yahoo.net
97 1 0.25% 0 0.00% 0 0.00% 0 0.00% llf520070.crawl.yahoo.net
98 1 0.25% 1 1.22% 3 0.93% 0 0.00% mx2.protowelsetc.com
99 1 0.25% 1 1.22% 3 0.93% 0 0.00% nc1-ctn-e0-1.cache.isnet.net
100 1 0.25% 1 1.22% 3 0.93% 0 0.00% pat.pseg.com
101 1 0.25% 0 0.00% 0 0.00% 0 0.00% ppp59-167-168-187.lns1.mel4.internode.on.net
102 1 0.25% 0 0.00% 0 0.00% 0 0.00% sdcrawler3.ig.ntnu.no

Top 102 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 4.58% 16 19.51% 34 10.21% 0 0.00% 84.113.63.103
2 16 4.07% 16 19.51% 34 10.21% 0 0.00% jffwpr05.jf.intel.com
3 5 1.27% 3 3.66% 27 8.19% 1 14.29% 38.100.41.105
4 9 2.29% 7 8.54% 25