Usage Statistics for madlemur.com

Summary Period: October 2007
Generated 01-Nov-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 469
Total Files 93
Total Pages 18
Total Visits 7
Total KBytes 378
Total Unique Sites 98
Total Unique URLs 24
Total Unique Referrers 25
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 26
Hits per Day 15 47
Files per Day 3 16
Pages per Day 0 12
Visits per Day 0 1
KBytes per Day 12 39
Hits by Response Code
Code 200 - OK 93
Code 304 - Not Modified 22
Code 404 - Not Found 354

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 47 10.02% 11 11.83% 0 0.00% 0 0.00% 14 14.29% 32 8.52%
2 20 4.26% 4 4.30% 0 0.00% 0 0.00% 12 12.24% 12 3.29%
3 24 5.12% 4 4.30% 0 0.00% 0 0.00% 15 15.31% 12 3.29%
4 20 4.26% 4 4.30% 0 0.00% 0 0.00% 14 14.29% 12 3.29%
5 30 6.40% 4 4.30% 12 66.67% 1 14.29% 12 12.24% 30 8.05%
6 19 4.05% 1 1.08% 0 0.00% 0 0.00% 13 13.27% 3 0.82%
7 18 3.84% 0 0.00% 0 0.00% 0 0.00% 10 10.20% 0 0.00%
8 15 3.20% 1 1.08% 0 0.00% 0 0.00% 13 13.27% 3 0.82%
9 15 3.20% 0 0.00% 0 0.00% 0 0.00% 8 8.16% 0 0.00%
10 31 6.61% 16 17.20% 0 0.00% 0 0.00% 12 12.24% 38 10.10%
11 17 3.62% 2 2.15% 1 5.56% 1 14.29% 12 12.24% 6 1.64%
12 13 2.77% 3 3.23% 1 5.56% 1 14.29% 11 11.22% 30 7.97%
13 12 2.56% 1 1.08% 0 0.00% 0 0.00% 9 9.18% 3 0.82%
14 9 1.92% 1 1.08% 0 0.00% 0 0.00% 7 7.14% 3 0.82%
15 14 2.99% 3 3.23% 0 0.00% 0 0.00% 9 9.18% 13 3.33%
16 5 1.07% 0 0.00% 0 0.00% 0 0.00% 4 4.08% 0 0.00%
17 11 2.35% 1 1.08% 1 5.56% 1 14.29% 9 9.18% 3 0.82%
18 6 1.28% 0 0.00% 0 0.00% 0 0.00% 3 3.06% 0 0.00%
19 9 1.92% 1 1.08% 0 0.00% 0 0.00% 7 7.14% 3 0.82%
20 8 1.71% 3 3.23% 1 5.56% 1 14.29% 7 7.14% 29 7.59%
21 7 1.49% 1 1.08% 0 0.00% 0 0.00% 4 4.08% 3 0.82%
22 10 2.13% 3 3.23% 0 0.00% 0 0.00% 6 6.12% 9 2.47%
23 16 3.41% 1 1.08% 0 0.00% 0 0.00% 10 10.20% 5 1.25%
24 14 2.99% 9 9.68% 0 0.00% 0 0.00% 3 3.06% 32 8.55%
25 14 2.99% 1 1.08% 0 0.00% 0 0.00% 10 10.20% 3 0.82%
26 12 2.56% 5 5.38% 0 0.00% 0 0.00% 10 10.20% 16 4.11%
27 4 0.85% 1 1.08% 0 0.00% 0 0.00% 4 4.08% 24 6.32%
28 19 4.05% 2 2.15% 1 5.56% 1 14.29% 12 12.24% 8 2.08%
29 21 4.48% 9 9.68% 1 5.56% 1 14.29% 10 10.20% 39 10.30%
30 5 1.07% 0 0.00% 0 0.00% 0 0.00% 4 4.08% 0 0.00%
31 4 0.85% 1 1.08% 0 0.00% 0 0.00% 4 4.08% 5 1.25%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.20% 0 4 4.30% 0 0 0.00% 0 12 3.29%
1 0 15 3.20% 0 3 3.23% 0 0 0.00% 0 9 2.47%
2 0 17 3.62% 0 1 1.08% 0 1 5.56% 0 3 0.82%
3 1 43 9.17% 0 16 17.20% 0 12 66.67% 2 75 19.93%
4 0 15 3.20% 0 2 2.15% 0 0 0.00% 1 27 7.15%
5 0 11 2.35% 0 1 1.08% 0 1 5.56% 0 2 0.45%
6 0 17 3.62% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 19 4.05% 0 1 1.08% 0 0 0.00% 1 24 6.32%
8 0 20 4.26% 0 1 1.08% 0 0 0.00% 0 5 1.25%
9 0 22 4.69% 0 8 8.60% 0 0 0.00% 1 35 9.40%
10 0 9 1.92% 0 2 2.15% 0 0 0.00% 0 6 1.64%
11 0 11 2.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 18 3.84% 0 0 0.00% 0 1 5.56% 0 0 0.00%
13 0 11 2.35% 0 3 3.23% 0 0 0.00% 0 11 2.90%
14 1 52 11.09% 0 12 12.90% 0 0 0.00% 1 35 9.35%
15 0 19 4.05% 0 2 2.15% 0 0 0.00% 0 6 1.64%
16 1 35 7.46% 0 17 18.28% 0 0 0.00% 1 40 10.49%
17 0 19 4.05% 0 3 3.23% 0 0 0.00% 0 9 2.47%
18 0 23 4.90% 0 4 4.30% 0 1 5.56% 1 35 9.30%
19 0 13 2.77% 0 3 3.23% 0 0 0.00% 0 11 2.90%
20 0 16 3.41% 0 2 2.15% 0 1 5.56% 0 6 1.64%
21 0 17 3.62% 0 3 3.23% 0 0 0.00% 0 9 2.47%
22 0 14 2.99% 0 2 2.15% 0 1 5.56% 0 6 1.64%
23 0 18 3.84% 0 3 3.23% 0 0 0.00% 0 9 2.47%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 45 9.59% 118 31.25% /48ArmorGB.jpg
2 10 2.13% 47 12.55% /wp-content/themes/classic/style.css
3 9 1.92% 37 9.85% /wp-admin/wp-admin.css
4 7 1.49% 4 1.10% /wp-images/wp-small.png
5 6 1.28% 4 1.01% /wp-images/header-shadow.png
6 5 1.07% 3 0.90% /wp-images/get-firefox.png
7 3 0.64% 10 2.71% /gallery2/images/galleryLogo_sm.gif
8 3 0.64% 72 18.97% /gallery2/modules/core/data/g2-unpossible.mp3
9 3 0.64% 20 5.38% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
10 3 0.64% 39 10.40% /gallery2/themes/classic/theme.css
11 3 0.64% 2 0.41% /wp-images/fade-butt.png
12 2 0.43% 2 0.61% /gallery2/images/gallery.gif
13 2 0.43% 1 0.17% /gallery2/images/xhtml10.png
14 2 0.43% 2 0.65% /gallery2/modules/core/data/g2-unpossible.png
15 2 0.43% 1 0.30% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
16 2 0.43% 2 0.54% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
17 1 0.21% 2 0.45% /gallery2/modules/core/data/
18 1 0.21% 1 0.15% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/print.gif
19 1 0.21% 0 0.03% /gallery2/themes/classic/images/icon_path_separator.gif
20 1 0.21% 0 0.02% /gallery2/themes/classic/images/nav_first.gif
21 1 0.21% 0 0.02% /gallery2/themes/classic/images/nav_last.gif
22 1 0.21% 0 0.03% /gallery2/themes/classic/images/nav_next.gif
23 1 0.21% 0 0.03% /gallery2/themes/classic/images/nav_prev.gif
24 1 0.21% 9 2.47% /wp-admin/quicktags.js

Top 24 of 24 Total URLs By KBytes
# Hits KBytes URL
1 45 9.59% 118 31.25% /48ArmorGB.jpg
2 3 0.64% 72 18.97% /gallery2/modules/core/data/g2-unpossible.mp3
3 10 2.13% 47 12.55% /wp-content/themes/classic/style.css
4 3 0.64% 39 10.40% /gallery2/themes/classic/theme.css
5 9 1.92% 37 9.85% /wp-admin/wp-admin.css
6 3 0.64% 20 5.38% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 3 0.64% 10 2.71% /gallery2/images/galleryLogo_sm.gif
8 1 0.21% 9 2.47% /wp-admin/quicktags.js
9 7 1.49% 4 1.10% /wp-images/wp-small.png
10 6 1.28% 4 1.01% /wp-images/header-shadow.png
11 5 1.07% 3 0.90% /wp-images/get-firefox.png
12 2 0.43% 2 0.65% /gallery2/modules/core/data/g2-unpossible.png
13 2 0.43% 2 0.61% /gallery2/images/gallery.gif
14 2 0.43% 2 0.54% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
15 1 0.21% 2 0.45% /gallery2/modules/core/data/
16 3 0.64% 2 0.41% /wp-images/fade-butt.png
17 2 0.43% 1 0.30% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
18 2 0.43% 1 0.17% /gallery2/images/xhtml10.png
19 1 0.21% 1 0.15% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/print.gif
20 1 0.21% 0 0.03% /gallery2/themes/classic/images/nav_next.gif
21 1 0.21% 0 0.03% /gallery2/themes/classic/images/nav_prev.gif
22 1 0.21% 0 0.03% /gallery2/themes/classic/images/icon_path_separator.gif
23 1 0.21% 0 0.02% /gallery2/themes/classic/images/nav_last.gif
24 1 0.21% 0 0.02% /gallery2/themes/classic/images/nav_first.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.21% 1 100.00% /gallery2/modules/core/data/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.21% 1 100.00% /gallery2/modules/core/data/

Top 98 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 64 13.65% 1 1.08% 3 0.90% 1 14.29% crawl-66-249-65-227.googlebot.com
2 35 7.46% 0 0.00% 0 0.00% 0 0.00% lj511797.crawl.yahoo.net
3 29 6.18% 0 0.00% 0 0.00% 0 0.00% 66.231.188.24
4 26 5.54% 10 10.75% 29 7.70% 0 0.00% proxy-ce14.disney.com
5 20 4.26% 0 0.00% 0 0.00% 0 0.00% lj511341.crawl.yahoo.net
6 15 3.20% 3 3.23% 27 7.23% 1 14.29% 65.222.176.123
7 15 3.20% 15 16.13% 33 8.85% 0 0.00% b249-138.house.gov
8 15 3.20% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-67.search.live.com
9 13 2.77% 13 13.98% 40 10.69% 0 0.00% 207-47-210-95.regn.hsdb.sasknet.sk.ca
10 13 2.77% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-68.search.live.com
11 9 1.92% 9 9.68% 32 8.55% 0 0.00% arennes-257-1-127-11.w86-210.abo.wanadoo.fr
12 9 1.92% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-66.search.live.com
13 9 1.92% 0 0.00% 0 0.00% 0 0.00% lj512263.crawl.yahoo.net
14 8 1.71% 7 7.53% 32 8.57% 0 0.00% 64.241.37.140
15 8 1.71% 0 0.00% 0 0.00% 0 0.00% crawl-6.cuill.com
16 8 1.71% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-212-220.search.live.com
17 7 1.49% 0 0.00% 0 0.00% 0 0.00% lj512178.crawl.yahoo.net
18 6 1.28% 2 2.15% 6 1.64% 0 0.00% 62.81.202.58.static.user.ono.com
19 6 1.28% 0 0.00% 0 0.00% 0 0.00% 64.124.85.73.become.com
20 6 1.28% 0 0.00% 0 0.00% 0 0.00% lj512209.crawl.yahoo.net
21 5 1.07% 0 0.00% 0 0.00% 0 0.00% 64.124.85.76.become.com
22 5 1.07% 0 0.00% 0 0.00% 0 0.00% host235-54-dynamic.16-87-r.retail.telecomitalia.it
23 5 1.07% 0 0.00% 0 0.00% 0 0.00% lj512262.crawl.yahoo.net
24 5 1.07% 0 0.00% 0 0.00% 0 0.00% natcrawlbloc03.net.m1.fti.net
25 4 0.85% 1 1.08% 5 1.25% 0 0.00% 62.43.62.86.dyn.user.ono.com
26 4 0.85% 0 0.00% 0 0.00% 0 0.00% 64.124.85.72.become.com
27 4 0.85% 0 0.00% 0 0.00% 0 0.00% 64.124.85.74.become.com
28 4 0.85% 0 0.00% 0 0.00% 0 0.00% 64.124.85.75.become.com
29 4 0.85% 0 0.00% 0 0.00% 0 0.00% 64.124.85.77.become.com
30 4 0.85% 0 0.00% 0 0.00% 0 0.00% crawler200.ask.com
31 4 0.85% 0 0.00% 0 0.00% 0 0.00% crawler4013.ask.com
32 4 0.85% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-212-216.search.live.com
33 4 0.85% 0 0.00% 0 0.00% 0 0.00% www.whois.sc
34 3 0.64% 0 0.00% 0 0.00% 0 0.00% 199.3.246.231
35 3 0.64% 0 0.00% 0 0.00% 0 0.00% 64.124.85.79.become.com
36 3 0.64% 0 0.00% 0 0.00% 0 0.00% 64.124.85.80.become.com
37 3 0.64% 0 0.00% 0 0.00% 0 0.00% cazoodle115-80.cazoodle.com
38 3 0.64% 0 0.00% 0 0.00% 0 0.00% lj511653.crawl.yahoo.net
39 3 0.64% 3 3.23% 72 18.97% 0 0.00% lj512103.crawl.yahoo.net
40 2 0.43% 0 0.00% 0 0.00% 0 0.00% 3a.72.5546.static.theplanet.com
41 2 0.43% 0 0.00% 0 0.00% 0 0.00% 64.124.85.71.become.com
42 2 0.43% 0 0.00% 0 0.00% 0 0.00% 64.124.85.78.become.com
43 2 0.43% 2 2.15% 6 1.64% 0 0.00% 66-95-110-18.client.dsl.net
44 2 0.43% 1 1.08% 5 1.25% 0 0.00% 67.41.91.18
45 2 0.43% 0 0.00% 0 0.00% 0 0.00% c-24-245-63-184.hsd1.mn.comcast.net
46 2 0.43% 0 0.00% 0 0.00% 0 0.00% cazoodle115-46.cazoodle.com
47 2 0.43% 0 0.00% 0 0.00% 0 0.00% crawl1.cosmixcorp.com
48 2 0.43% 0 0.00% 0 0.00% 0 0.00% crm12.image.search.mud.yahoo.net
49 2 0.43% 0 0.00% 0 0.00% 0 0.00% ev1s-209-62-82-12.ev1servers.net
50 2 0.43% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-69.search.live.com
51 2 0.43% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-209-107.search.live.com
52 2 0.43% 2 2.15% 6 1.64% 0 0.00% ntl208h101-89-75.nt.net
53 2 0.43% 0 0.00% 0 0.00% 0 0.00% panscient
54 2 0.43% 0 0.00% 0 0.00% 0 0.00% user-0ccsqn7.cable.mindspring.com
55 1 0.21% 1 1.08% 3 0.82% 0 0.00% 106.8.195-77.rev.gaoland.net
56 1 0.21% 0 0.00% 0 0.00% 0 0.00% 130.203.154.237
57 1 0.21% 1 1.08% 3 0.82% 0 0.00% 192.85.47.11
58 1 0.21% 1 1.08% 5 1.25% 0 0.00% 216.145.16.236
59 1 0.21% 0 0.00% 0 0.00% 0 0.00% 69.36.158.38
60 1 0.21% 0 0.00% 0 0.00% 0 0.00% 75.21.154.243
61 1 0.21% 1 1.08% 5 1.25% 0 0.00% 78.84.104.6
62 1 0.21% 1 1.08% 3 0.82% 0 0.00% adsl-69-212-241-209.dsl.ipltin.ameritech.net
63 1 0.21% 1 1.08% 3 0.82% 0 0.00% adsl-75-21-150-104.dsl.rcfril.sbcglobal.net
64 1 0.21% 1 1.08% 3 0.82% 0 0.00% adsl-75-21-153-172.dsl.rcfril.sbcglobal.net
65 1 0.21% 1 1.08% 3 0.82% 0 0.00% adsl-75-21-154-192.dsl.rcfril.sbcglobal.net
66 1 0.21% 0 0.00% 0 0.00% 0 0.00% c-68-58-2-58.hsd1.in.comcast.net
67 1 0.21% 1 1.08% 3 0.82% 0 0.00% c-98-206-78-131.hsd1.in.comcast.net
68 1 0.21% 1 1.08% 3 0.82% 0 0.00% ca208-ch03-bl05.il-chicago0.sa.earthlink.net
69 1 0.21% 0 0.00% 0 0.00% 0 0.00% cazoodle115-45.cazoodle.com
70 1 0.21% 0 0.00% 0 0.00% 0 0.00% cazoodle115-55.cazoodle.com
71 1 0.21% 0 0.00% 0 0.00% 0 0.00% cazoodle115-60.cazoodle.com
72 1 0.21% 0 0.00% 0 0.00% 0 0.00% cazoodle115-71.cazoodle.com
73 1 0.21% 1 1.08% 3 0.82% 0 0.00% cpe-68-174-18-71.si.res.rr.com
74 1 0.21% 1 1.08% 3 0.82% 0 0.00% cpe0014516b0f14-cm00111ae4eb20.cpe.net.cable.rogers.com
75 1 0.21% 0 0.00% 0 0.00% 0 0.00% crawl5.exabot.com
76 1 0.21% 0 0.00% 0 0.00% 0 0.00% d154-5-6-251.bchsia.telus.net
77 1 0.21% 1 1.08% 3 0.82% 0 0.00% dsl-dhcp-207-182.kpunet.net
78 1 0.21% 1 1.08% 3 0.82% 0 0.00% fw-ext.city.pittsburgh.pa.us
79 1 0.21% 0 0.00% 0 0.00% 0 0.00% h-67-103-37-192.snfccasy.dynamic.covad.net
80 1 0.21% 1 1.08% 3 0.82% 0 0.00% host86-156-41-49.range86-156.btcentralplus.com
81 1 0.21% 1 1.08% 3 0.82% 0 0.00% ip72-205-218-164.pn.at.cox.net
82 1 0.21% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-212-173.search.live.com
83 1 0.21% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-233-145.search.live.com
84 1 0.21% 0 0.00% 0 0.00% 1 14.29% lj511014.crawl.yahoo.net
85 1 0.21% 1 1.08% 2 0.45% 1 14.29% lj511315.crawl.yahoo.net
86 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj511466.crawl.yahoo.net
87 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj511477.crawl.yahoo.net
88 1 0.21% 0 0.00% 0 0.00% 1 14.29% lj512116.crawl.yahoo.net
89 1 0.21% 1 1.08% 3 0.82% 0 0.00% pool-71-116-181-15.lsanca.dsl-w.verizon.net
90 1 0.21% 1 1.08% 3 0.82% 0 0.00% ppp-68-23-11-135.dsl.ipltin.ameritech.net
91 1 0.21% 1 1.08% 3 0.82% 0 0.00% proxyb.cc.uregina.ca
92 1 0.21% 0 0.00% 0 0.00% 0 0.00% softbank219169168172.bbtec.net
93 1 0.21% 1 1.08% 3 0.82% 0 0.00% static-host-24-38-211-129.patmedia.net
94 1 0.21% 1 1.08% 5 1.25% 0 0.00% tc-gw.exabot.com
95 1 0.21% 1 1.08% 5 1.25% 0 0.00% tide525.microsoft.com
96 1 0.21% 1 1.08% 3 0.82% 0 0.00% va-67-76-162-72.sta.embarqhsd.net
97 1 0.21% 0 0.00% 0 0.00% 1 14.29% wj500012.inktomisearch.com
98 1 0.21% 0 0.00% 0 0.00% 1 14.29% wj500049.inktomisearch.com

Top 98 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.64% 3 3.23% 72 18.97% 0 0.00% lj512103.crawl.yahoo.net
2 13 2.77% 13 13.98% 40 10.69% 0 0.00% 207-47-210-95.regn.hsdb.sasknet.sk.ca
3 15 3.20% 15 16.13% 33 8.85% 0 0.00% b249-138.house.gov
4 8 1.71% 7 7.53% 32 8.57% 0 0.00% 64.241.37.140
5 9 1.92% 9 9.68% 32 8.55% 0 0.00% arennes-257-1-127-11.w86-210.abo.wanadoo.fr
6 26 5.54% 10 10.75% 29 7.70% 0 0.00% proxy-ce14.disney.com
7 15 3.20% 3 3.23% 27 7.23% 1 14.29% 65.222.176.123
8 6 1.28% 2 2.15% 6 1.64% 0 0.00% 62.81.202.58.static.user.ono.com
9 2 0.43% 2 2.15% 6 1.64% 0 0.00% 66-95-110-18.client.dsl.net
10 2 0.43% 2 2.15% 6 1.64% 0 0.00% ntl208h101-89-75.nt.net
11 1 0.21% 1 1.08% 5 1.25% 0