Usage Statistics for madlemur.com

Summary Period: September 2007
Generated 01-Oct-2007 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 488
Total Files 86
Total Pages 14
Total Visits 2
Total KBytes 333
Total Unique Sites 115
Total Unique URLs 13
Total Unique Referrers 26
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 16
Hits per Day 16 27
Files per Day 2 13
Pages per Day 0 13
Visits per Day 0 1
KBytes per Day 11 46
Hits by Response Code
Code 200 - OK 86
Code 304 - Not Modified 1
Code 404 - Not Found 401

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 10 2.05% 1 1.16% 0 0.00% 0 0.00% 8 6.96% 3 0.93%
2 15 3.07% 0 0.00% 0 0.00% 0 0.00% 12 10.43% 0 0.00%
3 14 2.87% 2 2.33% 0 0.00% 0 0.00% 11 9.57% 6 1.87%
4 16 3.28% 4 4.65% 0 0.00% 0 0.00% 12 10.43% 12 3.73%
5 27 5.53% 3 3.49% 13 92.86% 1 50.00% 8 6.96% 27 8.21%
6 13 2.66% 0 0.00% 0 0.00% 0 0.00% 10 8.70% 0 0.00%
7 13 2.66% 2 2.33% 0 0.00% 0 0.00% 11 9.57% 9 2.85%
8 22 4.51% 12 13.95% 0 0.00% 0 0.00% 14 12.17% 39 11.84%
9 20 4.10% 13 15.12% 0 0.00% 0 0.00% 9 7.83% 46 13.93%
10 14 2.87% 2 2.33% 0 0.00% 0 0.00% 13 11.30% 6 1.87%
11 11 2.25% 1 1.16% 0 0.00% 0 0.00% 8 6.96% 3 0.93%
12 17 3.48% 4 4.65% 0 0.00% 0 0.00% 12 10.43% 16 4.72%
13 16 3.28% 2 2.33% 0 0.00% 0 0.00% 11 9.57% 6 1.87%
14 21 4.30% 2 2.33% 0 0.00% 0 0.00% 13 11.30% 6 1.87%
15 17 3.48% 1 1.16% 1 7.14% 1 50.00% 13 11.30% 3 0.93%
16 9 1.84% 1 1.16% 0 0.00% 0 0.00% 8 6.96% 3 0.93%
17 22 4.51% 10 11.63% 0 0.00% 0 0.00% 11 9.57% 35 10.64%
18 14 2.87% 0 0.00% 0 0.00% 0 0.00% 8 6.96% 0 0.00%
19 20 4.10% 0 0.00% 0 0.00% 0 0.00% 12 10.43% 0 0.00%
20 16 3.28% 2 2.33% 0 0.00% 0 0.00% 9 7.83% 6 1.87%
21 15 3.07% 4 4.65% 0 0.00% 0 0.00% 12 10.43% 14 4.22%
22 19 3.89% 3 3.49% 0 0.00% 0 0.00% 13 11.30% 9 2.80%
23 14 2.87% 1 1.16% 0 0.00% 0 0.00% 7 6.09% 5 1.42%
24 15 3.07% 1 1.16% 0 0.00% 0 0.00% 11 9.57% 3 0.93%
25 19 3.89% 11 12.79% 0 0.00% 0 0.00% 7 6.09% 35 10.67%
26 11 2.25% 0 0.00% 0 0.00% 0 0.00% 7 6.09% 0 0.00%
27 11 2.25% 0 0.00% 0 0.00% 0 0.00% 5 4.35% 0 0.00%
28 16 3.28% 1 1.16% 0 0.00% 0 0.00% 9 7.83% 24 7.18%
29 20 4.10% 1 1.16% 0 0.00% 0 0.00% 11 9.57% 5 1.42%
30 21 4.30% 2 2.33% 0 0.00% 0 0.00% 8 6.96% 8 2.36%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.69% 0 1 1.16% 0 0 0.00% 0 3 0.93%
1 0 12 2.46% 0 1 1.16% 0 0 0.00% 0 3 0.93%
2 0 16 3.28% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 14 2.87% 0 1 1.16% 0 0 0.00% 0 5 1.42%
4 0 29 5.94% 0 4 4.65% 0 13 92.86% 1 30 9.14%
5 0 15 3.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 15 3.07% 0 1 1.16% 0 0 0.00% 0 3 0.93%
7 0 22 4.51% 0 10 11.63% 0 0 0.00% 2 53 16.07%
8 0 19 3.89% 0 2 2.33% 0 0 0.00% 0 5 1.46%
9 0 20 4.10% 0 2 2.33% 0 0 0.00% 0 6 1.87%
10 0 16 3.28% 0 1 1.16% 0 0 0.00% 0 5 1.42%
11 0 22 4.51% 0 9 10.47% 0 0 0.00% 0 12 3.61%
12 0 17 3.48% 0 1 1.16% 0 0 0.00% 0 5 1.42%
13 1 33 6.76% 0 15 17.44% 0 0 0.00% 2 51 15.31%
14 0 18 3.69% 0 3 3.49% 0 0 0.00% 0 11 3.29%
15 0 27 5.53% 0 3 3.49% 0 0 0.00% 0 9 2.80%
16 0 18 3.69% 0 1 1.16% 0 0 0.00% 0 3 0.93%
17 0 17 3.48% 0 3 3.49% 0 0 0.00% 0 9 2.80%
18 0 24 4.92% 0 3 3.49% 0 0 0.00% 0 9 2.80%
19 0 19 3.89% 0 1 1.16% 0 0 0.00% 0 3 0.93%
20 0 25 5.12% 0 6 6.98% 0 0 0.00% 1 22 6.58%
21 0 12 2.46% 0 1 1.16% 0 0 0.00% 0 3 0.93%
22 0 29 5.94% 0 12 13.95% 0 0 0.00% 1 45 13.49%
23 1 31 6.35% 0 5 5.81% 0 1 7.14% 1 36 10.91%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 38 7.79% 115 34.54% /48ArmorGB.jpg
2 12 2.46% 57 17.09% /wp-content/themes/classic/style.css
3 5 1.02% 5 1.39% /gallery2/images/gallery.gif
4 5 1.02% 14 4.10% /gallery2/images/galleryLogo_sm.gif
5 5 1.02% 5 1.47% /gallery2/modules/core/data/g2-unpossible.png
6 4 0.82% 1 0.28% /gallery2/images/xhtml10.png
7 4 0.82% 27 8.15% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
8 4 0.82% 52 15.74% /gallery2/themes/classic/theme.css
9 3 0.61% 2 0.51% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
10 3 0.61% 3 0.92% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
11 2 0.41% 45 13.54% /gallery2/modules/core/data/g2-unpossible.mp3
12 1 0.20% 0 0.03% /gallery2/themes/classic/images/icon_path_separator.gif
13 1 0.20% 7 2.24% /wp-admin/wp-admin.css

Top 13 of 13 Total URLs By KBytes
# Hits KBytes URL
1 38 7.79% 115 34.54% /48ArmorGB.jpg
2 12 2.46% 57 17.09% /wp-content/themes/classic/style.css
3 4 0.82% 52 15.74% /gallery2/themes/classic/theme.css
4 2 0.41% 45 13.54% /gallery2/modules/core/data/g2-unpossible.mp3
5 4 0.82% 27 8.15% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
6 5 1.02% 14 4.10% /gallery2/images/galleryLogo_sm.gif
7 1 0.20% 7 2.24% /wp-admin/wp-admin.css
8 5 1.02% 5 1.47% /gallery2/modules/core/data/g2-unpossible.png
9 5 1.02% 5 1.39% /gallery2/images/gallery.gif
10 3 0.61% 3 0.92% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
11 3 0.61% 2 0.51% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
12 4 0.82% 1 0.28% /gallery2/images/xhtml10.png
13 1 0.20% 0 0.03% /gallery2/themes/classic/images/icon_path_separator.gif

Top 115 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 38 7.79% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-68.search.live.com
2 36 7.38% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-67.search.live.com
3 30 6.15% 0 0.00% 0 0.00% 0 0.00% 66.231.188.24
4 28 5.74% 0 0.00% 0 0.00% 0 0.00% lj511180.crawl.yahoo.net
5 25 5.12% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-66.search.live.com
6 18 3.69% 0 0.00% 0 0.00% 0 0.00% crawl-6.cuill.com
7 17 3.48% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-45.googlebot.com
8 16 3.28% 3 3.49% 27 8.21% 1 50.00% 65.222.176.125
9 15 3.07% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-227.googlebot.com
10 15 3.07% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-44.googlebot.com
11 12 2.46% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-212-216.search.live.com
12 10 2.05% 10 11.63% 32 9.74% 0 0.00% dsl-ncr-static-146.220.23.125.airtelbroadband.in
13 10 2.05% 0 0.00% 0 0.00% 0 0.00% lj511466.crawl.yahoo.net
14 9 1.84% 9 10.47% 32 9.71% 0 0.00% 24-087.dsl.logantele.com
15 9 1.84% 0 0.00% 0 0.00% 0 0.00% 64.124.85.78.become.com
16 9 1.84% 9 10.47% 32 9.71% 0 0.00% adsl-69-148-209-54.dsl.bumttx.sbcglobal.net
17 8 1.64% 0 0.00% 0 0.00% 0 0.00% lj511198.crawl.yahoo.net
18 7 1.43% 0 0.00% 0 0.00% 0 0.00% lj512271.crawl.yahoo.net
19 6 1.23% 6 6.98% 19 5.60% 0 0.00% 207-47-210-95.regn.hsdb.sasknet.sk.ca
20 6 1.23% 6 6.98% 6 1.74% 0 0.00% 72.14.164.168
21 6 1.23% 0 0.00% 0 0.00% 0 0.00% crawl1.cosmixcorp.com
22 6 1.23% 0 0.00% 0 0.00% 0 0.00% lj512260.crawl.yahoo.net
23 5 1.02% 0 0.00% 0 0.00% 0 0.00% 64.124.85.72.become.com
24 5 1.02% 0 0.00% 0 0.00% 0 0.00% livebot-207-46-98-69.search.live.com
25 5 1.02% 0 0.00% 0 0.00% 0 0.00% lj512265.crawl.yahoo.net
26 5 1.02% 0 0.00% 0 0.00% 0 0.00% natcrawlbloc03.net.m1.fti.net
27 4 0.82% 0 0.00% 0 0.00% 0 0.00% 64.124.85.71.become.com
28 4 0.82% 0 0.00% 0 0.00% 0 0.00% crawler200.ask.com
29 4 0.82% 0 0.00% 0 0.00% 0 0.00% www.whois.sc
30 3 0.61% 0 0.00% 0 0.00% 0 0.00% 3a.72.5546.static.theplanet.com
31 3 0.61% 0 0.00% 0 0.00% 0 0.00% 64.124.85.76.become.com
32 3 0.61% 1 1.16% 3 0.93% 0 0.00% crm12.image.search.mud.yahoo.net
33 3 0.61% 0 0.00% 0 0.00% 0 0.00% cuill-cuill-com.demarc.cogentco.com
34 3 0.61% 0 0.00% 0 0.00% 0 0.00% lj511849.crawl.yahoo.net
35 3 0.61% 0 0.00% 0 0.00% 0 0.00% lj512255.crawl.yahoo.net
36 3 0.61% 0 0.00% 0 0.00% 0 0.00% lj512262.crawl.yahoo.net
37 2 0.41% 1 1.16% 5 1.42% 0 0.00% 131.118.57.40
38 2 0.41% 0 0.00% 0 0.00% 0 0.00% 63.148.201.233
39 2 0.41% 0 0.00% 0 0.00% 0 0.00% 64.124.85.73.become.com
40 2 0.41% 0 0.00% 0 0.00% 0 0.00% 64.124.85.75.become.com
41 2 0.41% 0 0.00% 0 0.00% 0 0.00% 64.124.85.79.become.com
42 2 0.41% 0 0.00% 0 0.00% 0 0.00% 67-132-16-190.fibertel.com.ar
43 2 0.41% 1 1.16% 0 0.00% 0 0.00% 72.14.164.171
44 2 0.41% 2 2.33% 6 1.87% 0 0.00% can59-4-82-240-116-37.fbx.proxad.net
45 2 0.41% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-76.googlebot.com
46 2 0.41% 0 0.00% 0 0.00% 0 0.00% crawler4013.ask.com
47 2 0.41% 0 0.00% 0 0.00% 0 0.00% cs52-7a-ppp23.alaweb.com
48 2 0.41% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-209-107.search.live.com
49 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj511316.crawl.yahoo.net
50 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj511404.crawl.yahoo.net
51 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj512261.crawl.yahoo.net
52 2 0.41% 1 1.16% 21 6.36% 0 0.00% lw.seventwentyfour.com
53 2 0.41% 0 0.00% 0 0.00% 0 0.00% node212-214-35-32.cc.ipbolaget.com
54 2 0.41% 0 0.00% 0 0.00% 0 0.00% ntl208h101-102-186.nt.net
55 2 0.41% 2 2.33% 9 2.85% 0 0.00% sbeach1.netnucleus.com
56 2 0.41% 2 2.33% 6 1.87% 0 0.00% softbank219169168172.bbtec.net
57 1 0.20% 1 1.16% 3 0.93% 0 0.00% 133.165.204-77.rev.gaoland.net
58 1 0.20% 1 1.16% 3 0.93% 0 0.00% 138.86.163.212
59 1 0.20% 1 1.16% 5 1.42% 0 0.00% 192.158.61.140
60 1 0.20% 1 1.16% 3 0.93% 0 0.00% 193.61.199-77.rev.gaoland.net
61 1 0.20% 1 1.16% 3 0.93% 0 0.00% 209.181.54.38
62 1 0.20% 1 1.16% 5 1.42% 0 0.00% 216.145.16.236
63 1 0.20% 1 1.16% 3 0.93% 0 0.00% 236.20.193-77.rev.gaoland.net
64 1 0.20% 0 0.00% 0 0.00% 0 0.00% 64.124.85.74.become.com
65 1 0.20% 0 0.00% 0 0.00% 0 0.00% 64.124.85.77.become.com
66 1 0.20% 0 0.00% 0 0.00% 0 0.00% 64.124.85.80.become.com
67 1 0.20% 1 1.16% 5 1.42% 0 0.00% 66-188-80-132.dhcp.mdsn.wi.charter.com
68 1 0.20% 1 1.16% 3 0.93% 0 0.00% 66-189-38-42.dhcp.oxfr.ma.charter.com
69 1 0.20% 1 1.16% 3 0.93% 0 0.00% 66-95-110-18.client.dsl.net
70 1 0.20% 0 0.00% 0 0.00% 0 0.00% 67.108.223.130.ptr.us.xo.net
71 1 0.20% 1 1.16% 3 0.93% 0 0.00% 70.135.131.235
72 1 0.20% 1 1.16% 3 0.93% 0 0.00% 72.165.55.147
73 1 0.20% 1 1.16% 3 0.93% 0 0.00% 76.24.17.234
74 1 0.20% 1 1.16% 3 0.93% 0 0.00% adsl-074-173-187-086.sip.mia.bellsouth.net
75 1 0.20% 1 1.16% 3 0.93% 0 0.00% adsl-224-7-201.asm.bellsouth.net
76 1 0.20% 1 1.16% 3 0.93% 0 0.00% adsl-75-21-154-127.dsl.rcfril.sbcglobal.net
77 1 0.20% 1 1.16% 3 0.93% 0 0.00% c-76-23-75-164.hsd1.in.comcast.net
78 1 0.20% 0 0.00% 0 0.00% 0 0.00% cable-79-173.sssnet.com
79 1 0.20% 1 1.16% 3 0.93% 0 0.00% cache-mtc-ac11.proxy.aol.com
80 1 0.20% 0 0.00% 0 0.00% 0 0.00% cpe-24-33-255-116.indy.res.rr.com
81 1 0.20% 1 1.16% 3 0.93% 0 0.00% cpe-65-29-15-171.wi.res.rr.com
82 1 0.20% 1 1.16% 3 0.93% 0 0.00% cpe-68-174-18-72.si.res.rr.com
83 1 0.20% 1 1.16% 3 0.93% 0 0.00% cpe0014516b0f14-cm00111ae4eb20.cpe.net.cable.rogers.com
84 1 0.20% 0 0.00% 0 0.00% 0 0.00% crawl2.pub.colo.fo.brn1.verisign.com
85 1 0.20% 1 1.16% 3 0.93% 0 0.00% dodg-rgv-86.dsl.mhtc.net
86 1 0.20% 0 0.00% 0 0.00% 0 0.00% egspd42046.ask.com
87 1 0.20% 0 0.00% 0 0.00% 0 0.00% guruji.com
88 1 0.20% 1 1.16% 3 0.93% 0 0.00% host86-157-42-250.range86-157.btcentralplus.com
89 1 0.20% 0 0.00% 0 0.00% 0 0.00% ip503dd8de.speed.planet.nl
90 1 0.20% 1 1.16% 3 0.93% 0 0.00% ipa139.20.91.tellas.gr
91 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511069.crawl.yahoo.net
92 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511130.crawl.yahoo.net
93 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511274.crawl.yahoo.net
94 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511327.crawl.yahoo.net
95 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511341.crawl.yahoo.net
96 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511646.crawl.yahoo.net
97 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511701.crawl.yahoo.net
98 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511838.crawl.yahoo.net
99 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511880.crawl.yahoo.net
100 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj511886.crawl.yahoo.net
101 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj512033.crawl.yahoo.net
102 1 0.20% 1 1.16% 24 7.18% 0 0.00% lj512103.crawl.yahoo.net
103 1 0.20% 0 0.00% 0 0.00% 1 50.00% lj512231.crawl.yahoo.net
104 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj512252.crawl.yahoo.net
105 1 0.20% 0 0.00% 0 0.00% 0 0.00% lj512263.crawl.yahoo.net
106 1 0.20% 0 0.00% 0 0.00% 0 0.00% loppa1-137.docsis.trollnet.no
107 1 0.20% 1 1.16% 5 1.42% 0 0.00% ool-45733651.dyn.optonline.net
108 1 0.20% 1 1.16% 3 0.93% 0 0.00% ppp-69-218-56-49.dsl.ipltin.ameritech.net
109 1 0.20% 1 1.16% 3 0.93% 0 0.00% ppp-69-218-57-197.dsl.ipltin.ameritech.net
110 1 0.20% 1 1.16% 3 0.93% 0 0.00% ppp-69-219-252-203.dsl.ipltin.ameritech.net
111 1 0.20% 0 0.00% 0 0.00% 0 0.00% ppp-69-219-76-219.dsl.ipltin.ameritech.net
112 1 0.20% 1 1.16% 3 0.93% 0 0.00% ppp089210050228.dsl.hol.gr
113 1 0.20% 1 1.16% 5 1.42% 0 0.00% pppoe-70.25.110.89-adsl.spbnit.ru
114 1 0.20% 1 1.16% 5 1.42% 0 0.00% sbeach2.netnucleus.com
115 1 0.20% 1 1.16% 3 0.93% 0 0.00% www0.sw.org

Top 115 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.05% 10 11.63% 32 9.74% 0 0.00% dsl-ncr-static-146.220.23.125.airtelbroadband.in
2 9 1.84% 9 10.47% 32 9.71% 0 0.00% 24-087.dsl.logantele.com
3 9 1.84% 9 10.47% 32 9.71% 0 0.00% adsl-69-148-209-54.dsl.bumttx.sbcglobal.net
4 16 3.28% 3 3.49% 27 8.21% 1 50.00% 65.222.176.125
5 1 0.20% 1 1.16% 24 7.18% 0 0.00% lj512103.crawl.yahoo.net
6 2 0.41% 1 1.16% 21 6.36% 0 0.00% lw.seventwentyfour.com
7 6 1.23% 6 6.98% 19 5.60% 0 0.00% 207-47-210-95.regn.hsdb.sasknet.sk.ca
8 2 0.41% 2 2.33% 9 2.85% 0 0.00% sbeach1.netnucleus.com
9 2 0.41% 2 2.33% 6 1.87% 0 0.00% can59-4-82-240-116-37.fbx.proxad.net
10 2 0.41% 2 2.33% 6 1.87% 0 0.00% softbank219169168172.bbtec.net
11 6 1.23% 6 6.98% 6 1.74% 0 0.00% 72.14.164.168
12 2 0.41% 1 1.16% 5 1.42% 0 0.00% 131.118.57.40
13 1 0.20% 1 1.16% 5 1.42% 0 0.00% 192.158.61.140
14 1 0.20% 1 1.16% 5 1.42% 0 0.00% 216.145.16.236
15 1 0.20% 1 1.16% 5 1.42% 0 0.00% 66-188-80-132.dhcp.mdsn.wi.charter.com
16 1 0.20% 1 1.16% 5 1.42%